Time (UTC) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (UTC) | Callsign |
---|---|
2021-03-07 05:46:25 | WN0EHE |
2021-03-07 05:46:25 | K1DDN |
2021-03-07 05:46:25 | K6HP |
2021-03-07 05:46:25 | N2KOJ |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-03-07 03:06:35 | N0PME | TG 10209 | N0PME | 0 |
2021-03-07 02:01:53 | K0JSC | TG 10209 | K1DDN | 10 |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-03-07 03:06:35 | N0PME | TG 10209 | N0PME | 0 |
2021-03-07 02:01:53 | K0JSC | TG 10209 | K1DDN | 10 |
2021-03-07 02:01:45 | K0JSC | TG 10209 | K1DDN | 6 |
2021-03-07 02:01:34 | K0JSC | TG 10209 | K1DDN | 7 |
2021-03-07 02:01:24 | K0JSC | TG 10209 | K1DDN | 8 |
2021-03-07 02:00:53 | K0JSC | TG 10209 | K1DDN | 26 |
2021-03-07 02:00:29 | K0JSC | TG 10209 | K1DDN | 21 |
2021-03-07 02:00:19 | K0JSC | TG 10209 | K1DDN | 5 |
2021-03-07 02:00:06 | K0JSC | TG 10209 | K1DDN | 10 |
2021-03-07 01:59:57 | K0JSC | TG 10209 | K1DDN | 5 |
2021-03-07 01:59:41 | K0JSC | TG 10209 | K1DDN | 12 |
2021-03-07 01:59:20 | K0JSC | TG 10209 | K1DDN | 14 |
2021-03-07 01:58:59 | K0JSC | TG 10209 | K1DDN | 19 |
2021-03-07 01:58:33 | K0JSC | TG 10209 | K1DDN | 19 |
2021-03-07 01:58:25 | K0JSC | TG 10209 | K1DDN | 6 |
2021-03-07 01:57:52 | K0JSC | TG 10209 | K1DDN | 30 |
2021-03-07 01:57:37 | K0JSC | TG 10209 | K1DDN | 13 |
2021-03-07 01:57:24 | K0JSC | TG 10209 | K1DDN | 10 |
2021-03-07 01:56:59 | K0JSC | TG 10209 | K1DDN | 16 |
2021-03-07 01:56:58 | K0JSC | TG 10209 | K1DDN | 1 |
2021-03-07 01:56:54 | K0JSC | TG 10209 | K1DDN | 3 |
2021-03-07 01:56:40 | K0JSC | TG 10209 | K1DDN | 6 |
2021-03-07 00:53:30 | K0JSC | TG 10209 | K1DDN | 2 |
2021-03-07 00:20:11 | K0JSC | TG 10209 | K1DDN | 1 |
2021-03-07 00:19:21 | K0JSC | TG 10209 | K1DDN | 1 |
2021-03-07 00:19:19 | K0JSC | TG 10209 | K1DDN | 2 |
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
12 % |
|
18 hrs, 46 mins, 38 s | 17 hrs, 59 mins, 13 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 14.43 GB | 3.18 GB | 18.58 GB |